Tower Hill
9624 105 Street Northwest, Edmonton, AB

About This Property
Tower Hill Rental Building – Edmonton
Discover Tower Hill, a well-maintained rental building in a convenient and growing area just minutes from Downtown Edmonton. Designed for comfortable, practical living, Tower Hill offers spacious suites with thoughtful layouts—perfect for professionals, couples, and small families.
Enjoy bright, airy living spaces, well-equipped kitchens, and generous storage throughout each suite. Residents benefit from on-site laundry facilities, access to the building gym, and the reassurance of a professionally managed and maintained property, ensuring responsive service and peace of mind.
Tower Hill’s location makes daily life simple and convenient. You’re close to major roadways, public transit, shopping, schools, and other everyday amenities. Nearby parks and walking paths make it easy to enjoy the outdoors and maintain a balanced lifestyle.
If you’re looking for a clean, quiet, and professionally managed rental community in Edmonton, Tower Hill is a place you’ll be proud to call home.
Professionally Managed by Royal Management Services Inc.
Suite Types & Rates
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $0 |
| B / Bachelor | 1 Bath | Starting at: $1,309 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 1 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
| 2 / Bedroom | 1 Bath | Starting at: $0 |
Utilities
- Heat
- Electricity
- Sewage
- Garbage Collection