The Palisades
9820 104 Street Northwest, Edmonton, AB

About This Property
NEW OWNERSHIP. NEW ENERGY. NEW SAVINGS.
The Palisades Rental Building – Edmonton
Now leasing with an unbeatable limited-time offer!
Get ONE MONTH FREE rent + only a $799 security deposit, and for a limited time enjoy an additional $50 off your monthly rent. Limited-time offer, restrictions apply.
Fresh management, refreshed standards, and a renewed commitment to exceptional living—this is your moment to move.
Welcome to The Palisades
Located just minutes from Downtown Edmonton, The Palisades is a well-maintained rental community in a convenient and growing neighbourhood. Under new ownership, the building is being thoughtfully managed to deliver a higher standard of comfort, care, and service.
Spacious. Bright. Practical.
Our suites feature:
- Open, airy living spaces filled with natural light
- Functional, well-equipped kitchens
- Generous storage and smart layouts ideal for professionals, couples, and small families
Lifestyle Conveniences You’ll Love
Residents enjoy:
- On-site laundry facilities
- Access to the building gym
- Professional, responsive management for true peace of mind
A Location That Works for You
The Palisades puts everything within reach:
- Easy access to major roadways and public transit
- Close to shopping, schools, and daily essentials
- Nearby parks and walking paths for balance and fresh air
Make the Smart Move
If you’re looking for a clean, quiet, and professionally managed rental community—with brand-new incentives you won’t want to miss—The Palisades is ready to welcome you home.
Professionally Managed by Royal Management Services Inc.
Suite Types & Rates
| B / Bachelor | 1 Bath | Starting at: $1,209 |
| B / Bachelor | 1 Bath | Starting at: $1,209 |
| B / Bachelor | 1 Bath | Starting at: $1,209 |
| B / Bachelor | 1 Bath | Starting at: $1,209 |
| B / Bachelor | 1 Bath | Starting at: $1,219 |
| B / Bachelor | 1 Bath | Starting at: $1,219 |
| B / Bachelor | 1 Bath | Starting at: $1,219 |
| B / Bachelor | 1 Bath | Starting at: $1,219 |
| B / Bachelor | 1 Bath | Starting at: $1,229 |
| B / Bachelor | 1 Bath | Starting at: $1,229 |
| B / Bachelor | 1 Bath | Starting at: $1,229 |
| B / Bachelor | 1 Bath | Starting at: $1,229 |
| B / Bachelor | 1 Bath | Starting at: $1,259 |
| B / Bachelor | 1 Bath | Starting at: $1,259 |
| B / Bachelor | 1 Bath | Starting at: $1,269 |
| B / Bachelor | 1 Bath | Starting at: $1,279 |
| B / Bachelor | 1 Bath | Starting at: $1,309 |
| B / Bachelor | 1 Bath | Starting at: $1,319 |
| B / Bachelor | 1 Bath | Starting at: $1,329 |
| 1 / Bedroom | 1 Bath | Starting at: $1,266 |
| 1 / Bedroom | 1 Bath | Starting at: $1,311 |
| 1 / Bedroom | 1 Bath | Starting at: $1,327 |
| 1 / Bedroom | 1 Bath | Starting at: $1,354 |
| 1 / Bedroom | 1 Bath | Starting at: $1,354 |
| 1 / Bedroom | 1 Bath | Starting at: $1,354 |
| 1 / Bedroom | 1 Bath | Starting at: $1,354 |
| 1 / Bedroom | 1 Bath | Starting at: $1,354 |
| 1 / Bedroom | 1 Bath | Starting at: $1,374 |
| 1 / Bedroom | 1 Bath | Starting at: $1,394 |
| 1 / Bedroom | 1 Bath | Starting at: $1,394 |
| 1 / Bedroom | 1 Bath | Starting at: $1,394 |
| 1 / Bedroom | 1 Bath | Starting at: $1,394 |
| 1 / Bedroom | 1 Bath | Starting at: $1,394 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,404 |
| 1 / Bedroom | 1 Bath | Starting at: $1,444 |
| 1 / Bedroom | 1 Bath | Starting at: $1,444 |
| 1 / Bedroom | 1 Bath | Starting at: $1,444 |
| 1 / Bedroom | 1 Bath | Starting at: $1,444 |
| 1 / Bedroom | 1 Bath | Starting at: $1,444 |
| 1 / Bedroom | 1 Bath | Starting at: $1,444 |
| 1 / Bedroom | 1 Bath | Starting at: $1,454 |
| 1 / Bedroom | 1 Bath | Starting at: $1,454 |
| 1 / Bedroom | 1 Bath | Starting at: $1,494 |
| 1 / Bedroom | 1 Bath | Starting at: $1,504 |
| 1 / Bedroom | 1 Bath | Starting at: $1,504 |
| 2 / Bedroom | 1 Bath | Starting at: $1,539 |
| 2 / Bedroom | 1 Bath | Starting at: $1,583 |
| 2 / Bedroom | 1 Bath | Starting at: $1,584 |
| 2 / Bedroom | 1 Bath | Starting at: $1,589 |
| 2 / Bedroom | 1 Bath | Starting at: $1,669 |
| 2 / Bedroom | 1 Bath | Starting at: $1,679 |
| 2 / Bedroom | 1 Bath | Starting at: $1,679 |
| 2 / Bedroom | 1 Bath | Starting at: $1,679 |
| 2 / Bedroom | 1 Bath | Starting at: $1,679 |
| 2 / Bedroom | 1 Bath | Starting at: $1,709 |
| 2 / Bedroom | 1 Bath | Starting at: $1,729 |
| 2 / Bedroom | 1 Bath | Starting at: $1,784 |
| 2 / Bedroom | 1 Bath | Starting at: $1,794 |
Amenities
- Elevators
- Fitness room
- Laundry facilities
- No Smoking allowed
- On-site staff
- Pet Friendly
- Public transit
- Schools nearby
- Security Cameras
- Security onsite
- Shopping nearby
- Video surveillance