Esprit Living Apartments
5100 50 Avenue, Beaumont, AB

About This Property
Limited Time Rental Incentive | 1 Month Free on a 13 Month Lease
Conditions apply.
Esprit Living | Brand New Apartments for Rent in Beaumont
Welcome to Esprit Living, Beaumont’s newest rental apartment community, ideally located in the heart of town. This modern development offers 141 thoughtfully designed apartments in one of Beaumont’s most walkable and amenity-rich neighbourhoods, close to shopping, schools, parks, and everyday essentials.
Choose from brand new 1, 2, and 3 bedroom apartments featuring functional layouts and contemporary finishes. Each suite includes six full-size appliances, an in-suite washer and dryer, quartz countertops, air conditioning, and carefully selected details that combine comfort with everyday convenience.
Residents enjoy premium on-site amenities including a fully equipped fitness centre, a spacious social and amenities room for gatherings, and secure underground parking. A ground-floor daycare and future retail space add even more accessibility just steps from home.
Whether you are searching for your first apartment in Beaumont, upgrading to a larger space for your growing family, downsizing to a more simplified lifestyle, or moving closer to loved ones, Esprit Living offers modern rental living within a connected and welcoming community.
Professionally managed by Royal Management Services Inc.
Suite Types & Rates
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 1 / Bedroom | 1 Bath | Starting at: $1,450 |
| 2 / Bedroom | 2 Bath | Starting at: $1,675 |
| 2 / Bedroom | 2 Bath | Starting at: $1,675 |
| 2 / Bedroom | 2 Bath | Starting at: $1,675 |
| 2 / Bedroom | 2 Bath | Starting at: $1,675 |
| 2 / Bedroom | 2 Bath | Starting at: $1,675 |
| 2 / Bedroom | 2 Bath | Starting at: $1,675 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,700 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,725 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,750 |
| 2 / Bedroom | 2 Bath | Starting at: $1,775 |
| 2 / Bedroom | 2 Bath | Starting at: $1,775 |
| 2 / Bedroom | 2 Bath | Starting at: $1,800 |
| 2 / Bedroom | 2 Bath | Starting at: $1,850 |
| 2 / Bedroom | 2 Bath | Starting at: $1,850 |
| 2 / Bedroom | 2 Bath | Starting at: $1,875 |
| 2 / Bedroom | 2 Bath | Starting at: $1,900 |
| 3 / Bedroom | 2 Bath | Starting at: $2,300 |
| 3 / Bedroom | 2 Bath | Starting at: $2,300 |
| 3 / Bedroom | 2 Bath | Starting at: $2,325 |
Utilities
- Heat
- Water
Amenities
- Air conditioner
- Balconies
- Convenience store
- Dishwasher available
- Dryer in suite
- Elevators
- Fitness room
- Fridge
- Golf Course
- In-Suite Laundry
- Individual thermostats
- LED Lighting
- Microwave
- No Smoking allowed
- On-site staff
- Parks nearby
- Pet Friendly
- Public transit
- Quartz Counter Tops
- Schools nearby
- Security Cameras
- Shopping nearby
- Social room
- Stainless Steel Appliances
- Storage lockers
- Stove
- Vinyl Plank Floors
- Washer in suite
- Wheelchair Access
- Window coverings