Elmora Apartments Meadowlark
8610 159 Street Northwest, Edmonton, AB

About This Property
Experience the buzz of vibrant city living with a fresh twist—brand new apartments in Meadowlark designed to elevate your lifestyle.
• 1 Month Rent Free
Enjoy immediate savings when you secure your new home at Elmora. This limited-time incentive helps make your move-in easier while rewarding early residents.
• Reduced Security Deposit
Move in with a lower upfront cost. Our reduced security deposit helps simplify the leasing process and makes securing your suite more accessible. Terms apply.
These exclusive incentives are available for a limited time and on select suites only. Terms and conditions apply. Reach out to our leasing team to learn more.
Be among the first to call Elmora home and take advantage of these founding resident perks while availability lasts.
Nestled in a prime location close to public transportation, Elmora – Meadowlark Apartments offers a modern, stylish community featuring spacious 1- and 2-bedroom suites with sleek vinyl plank flooring, in-suite laundry, air conditioning, and private balconies. Residents also enjoy access to convenient amenities including a state-of-the-art fitness room, all within a contemporary mid-rise setting that blends comfort with everyday convenience.
Whether you're commuting or exploring Edmonton’s local scene, Elmora places you at the centre of it all with easy access to transit, shopping, and nearby services.
Perfect for students seeking affordability and comfort, young families looking for space and community, couples wanting modern design, retirees who value maintenance-free living, and professionals who prioritize convenience, Elmora Meadowlark Apartments offers a lifestyle designed to help you thrive — not just live.
Suite Types & Rates
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 1 / Bedroom | 1 Bath | Starting at: $1,613 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,925 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
| 2 / Bedroom | 2 Bath | Starting at: $1,960 |
Amenities
- 9 Foot Ceilings
- Air conditioner
- Balconies
- Bicycle room
- Close to West Edmonton Mall
- Complimentary WIFI in social areas
- Convenience store
- Dishwasher
- Dishwasher available
- Dryer in suite
- Elevators
- Fitness room
- Fridge
- Fully Equipped Fitness Center
- In-Suite Laundry
- In-suite Washer & Dryer
- Individual thermostats
- Microwave
- No Smoking allowed
- On-site staff
- Parks nearby
- Pet Friendly
- Public transit
- Quartz Counter Tops
- Schools nearby
- Security Cameras
- Shopping nearby
- Smart Water and Leak Detection
- Social Room
- Social room
- Stainless Steel Appliances
- Storage lockers
- Stove
- Vinyl Plank Floors
- Washer in suite
- Window coverings